Nebraska Wesleyan vs DePauw University (11/18/95 at Bloomington, Ill.)



Box Score
1st Half Box Score
2nd Half Box Score


 

Box Score

 

Nebraska Wesleyan vs DePauw University
11/18/95 2 p.m. CST at Bloomington, Ill.

Nebraska Wesleyan 65

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
34  SPECHT, Mark  f  10-14  2-4  6-6  2-6  8  1  28  0  1  1  1  39 
52  MILLER, Jeff  f  3-5  0-0  0-0  1-3  4  4  6  2  3  0  0  30 
50  THOMAS, Nate  c  2-3  0-0  2-3  1-6  7  4  6  0  2  0  0  32 
30  KISSINGER, Kip  g  3-10  1-5  0-0  0-0  0  1  7  5  4  0  0  36 
40  SMITH, B.J.  g  8-13  0-0  0-1  2-2  4  3  16  2  1  0  2  38 
04  BOEBIGER, M  -  0-1  0-0  0-0  0-0  0  1  0  3  1  0  1  18 
14  HADDAN, Ryan  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  3 
24  ROTH, Chris  -  1-1  0-0  0-0  0-1  1  3  2  0  0  0  0  4 
TM  TEAM  -  -  -  -  2-4  6  -  -  -  -  -  -  - 
  Totals..............  -  27-47  3-9  8-10  8-22  30  17  65  12  12  1  4  200 
57.4%  33.3%  80.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  27-47  3-9  8-10 
57.4%  33.3%  80.0% 

DePauw University 61

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
24  HOOKER, Ryan  f  7-15  3-5  2-2  1-3  4  1  19  0  0  0  0  35 
30  MILLER, Ryan  f  1-5  1-4  2-2  0-3  3  2  5  0  1  0  0  25 
43  McCOLLUM, Matt  c  2-6  0-0  1-3  2-4  6  3  5  6  2  0  1  27 
10  KREAG, Jason  g  2-3  2-3  0-0  0-0  0  0  6  3  1  0  0  23 
20  STEWART, Craig  g  4-8  2-4  0-0  0-0  0  1  10  4  1  1  0  28 
12  SALYERS, Kyle  -  0-2  0-1  0-0  0-1  1  1  0  2  1  0  0  20 
13  STEVENS, Brad  -  3-7  1-3  1-2  0-1  1  1  8  2  1  0  0  14 
14  GORRELL, Matt  -  0-1  0-0  0-0  0-0  0  0  0  1  0  0  0  4 
32  McKINNEY, Jess  -  0-2  0-1  0-0  0-0  0  0  0  0  0  0  0  4 
33  McCORMICK, Ben  -  1-1  0-0  0-0  0-0  0  0  2  0  0  0  0  5 
34  BOWERS, Matt  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  2 
45  BROWN, Rick  -  3-5  0-0  0-0  1-2  3  4  6  0  2  0  0  13 
TM  TEAM  -  -  -  -  1-1  2  -  -  -  -  -  -  - 
  Totals..............  -  23-55  9-21  6-9  5-15  20  13  61  18  9  1  1  200 
41.8%  42.9%  66.7% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  23-55  9-21  6-9 
41.8%  42.9%  66.7% 

Score by Periods  1st   2nd   Total   
Nebraska Wesleyan   38  27  65 
DePauw University   31  30  61 

Officials:
Technical fouls: Nebraska Wesleyan-None. DePauw University-None.
Attendance: 750


 

Box Score -- 1st Half

 

Nebraska Wesleyan vs DePauw University
11/18/95 2 p.m. CST at Bloomington, Ill.

Nebraska Wesleyan 65

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
34  SPECHT, Mark  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
52  MILLER, Jeff  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
50  THOMAS, Nate  c  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
30  KISSINGER, Kip  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
40  SMITH, B.J.  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
04  BOEBIGER, M  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
14  HADDAN, Ryan  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
24  ROTH, Chris  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

DePauw University 61

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
24  HOOKER, Ryan  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
30  MILLER, Ryan  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
43  McCOLLUM, Matt  c  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
10  KREAG, Jason  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
20  STEWART, Craig  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
12  SALYERS, Kyle  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
13  STEVENS, Brad  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
14  GORRELL, Matt  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
32  McKINNEY, Jess  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
33  McCORMICK, Ben  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
34  BOWERS, Matt  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
45  BROWN, Rick  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
Nebraska Wesleyan   38  38 
DePauw University   31  31 

Officials:
Technical fouls: Nebraska Wesleyan-None. DePauw University-None.
Attendance: 750


 

Box Score -- 2nd Half

 

Nebraska Wesleyan vs DePauw University
11/18/95 2 p.m. CST at Bloomington, Ill.

Nebraska Wesleyan 65

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
34  SPECHT, Mark  f  10-14  2-4  6-6  2-6  8  1  28  0  1  1  1  39 
52  MILLER, Jeff  f  3-5  0-0  0-0  1-3  4  4  6  2  3  0  0  30 
50  THOMAS, Nate  c  2-3  0-0  2-3  1-6  7  4  6  0  2  0  0  32 
30  KISSINGER, Kip  g  3-10  1-5  0-0  0-0  0  1  7  5  4  0  0  36 
40  SMITH, B.J.  g  8-13  0-0  0-1  2-2  4  3  16  2  1  0  2  38 
04  BOEBIGER, M  -  0-1  0-0  0-0  0-0  0  1  0  3  1  0  1  18 
14  HADDAN, Ryan  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  3 
24  ROTH, Chris  -  1-1  0-0  0-0  0-1  1  3  2  0  0  0  0  4 
TM  TEAM  -  -  -  -  2-4  6  -  -  -  -  -  -  - 
  Totals..............  -  27-47  3-9  8-10  8-22  30  17  65  12  12  1  4  200 
57.4%  33.3%  80.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  27-47  3-9  8-10 
57.4%  33.3%  80.0% 

DePauw University 61

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
24  HOOKER, Ryan  f  7-15  3-5  2-2  1-3  4  1  19  0  0  0  0  35 
30  MILLER, Ryan  f  1-5  1-4  2-2  0-3  3  2  5  0  1  0  0  25 
43  McCOLLUM, Matt  c  2-6  0-0  1-3  2-4  6  3  5  6  2  0  1  27 
10  KREAG, Jason  g  2-3  2-3  0-0  0-0  0  0  6  3  1  0  0  23 
20  STEWART, Craig  g  4-8  2-4  0-0  0-0  0  1  10  4  1  1  0  28 
12  SALYERS, Kyle  -  0-2  0-1  0-0  0-1  1  1  0  2  1  0  0  20 
13  STEVENS, Brad  -  3-7  1-3  1-2  0-1  1  1  8  2  1  0  0  14 
14  GORRELL, Matt  -  0-1  0-0  0-0  0-0  0  0  0  1  0  0  0  4 
32  McKINNEY, Jess  -  0-2  0-1  0-0  0-0  0  0  0  0  0  0  0  4 
33  McCORMICK, Ben  -  1-1  0-0  0-0  0-0  0  0  2  0  0  0  0  5 
34  BOWERS, Matt  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  2 
45  BROWN, Rick  -  3-5  0-0  0-0  1-2  3  4  6  0  2  0  0  13 
TM  TEAM  -  -  -  -  1-1  2  -  -  -  -  -  -  - 
  Totals..............  -  23-55  9-21  6-9  5-15  20  13  61  18  9  1  1  200 
41.8%  42.9%  66.7% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  23-55  9-21  6-9 
41.8%  42.9%  66.7% 

Score by Periods  1st   2nd   Total   
Nebraska Wesleyan   38  27  65 
DePauw University   31  30  61 

Officials:
Technical fouls: Nebraska Wesleyan-None. DePauw University-None.
Attendance: 750